Result Times 11k Run 2010
| Place | Firstname | Lastname | Gender | Age Category | Number | Time | Club |
|---|---|---|---|---|---|---|---|
| 1 | Graham | Bungay | M | 40+ | 99 | 0:42:24 | Totton Running Club |
| 2 | Jimmy | Hunt | M | 30+ | 174 | 0:44:01 | Romsey Road Runners |
| 3 | Alistair | Longworth | M | 30+ | 132 | 0:47:06 | Romsey Road Runners |
| 4 | Richard | Johnson | M | 40+ | 195 | 0:48:26 | Sandhurst Joggers |
| 5 | Michael | Goulding | M | 30+ | 203 | 0:49:10 | |
| 6 | Robert | Parkinson | M | 40+ | 127 | 0:49:27 | Southampton AC |
| 7 | Andrew | Paul Hawne | M | 40+ | 169 | 0:49:35 | |
| 8 | Michael | Knappett | M | 30+ | 118 | 0:49:43 | |
| 9 | Daniel | Nelson | M | 50+ | 102 | 0:50:19 | Winchester & District AC |
| 10 | Luke | Creasey | M | 30+ | 167 | 0:50:24 | |
| 11 | Paul | Burnage | M | 40+ | 113 | 0:50:43 | Lordshill Road Runners |
| 12 | Matthew | Morton | M | 40+ | 156 | 0:50:51 | Andover AC |
| 13 | Paul | Hammond | M | 50+ | 155 | 0:50:53 | Stubbington Green RC |
| 14 | Alan | Cummings | M | 40+ | 77 | 0:52:09 | |
| 15 | Chris | Hibberd | M | 50+ | 168 | 0:52:34 | |
| 16 | Stewart | Roberts | 50+ | 186 | 0:52:38 | Andover Triathlon Club | |
| 17 | Glyn | Brice | M | 40+ | 197 | 0:52:39 | |
| 18 | David | Murray | M | 40+ | 178 | 0:52:41 | Totton Running Club |
| 19 | Heather | Buckingham | F | 16+ | 128 | 0:53:24 | Southampton AC |
| 20 | Euan | Bowman | M | 16+ | 196 | 0:53:25 | |
| 20 | Kirsty | Coltart | F | 30+ | 146 | 0:53:25 | Broughton Bounders |
| 21 | Neil | Jarvis | M | 40+ | 160 | 0:53:34 | Stubbington Green RC |
| 22 | Paul | Bradley | M | 50+ | 188 | 0:54:05 | Romsey Road Runners |
| 23 | Tim | Harrison | M | 30+ | 110 | 0:54:26 | |
| 24 | Brendan | Corrigan | M | 30+ | 108 | 0:54:30 | |
| 25 | David | Cleghorn | M | 40+ | 199 | 0:54:41 | Andover AC |
| 26 | Gary | Clayton | M | 40+ | 141 | 0:54:48 | |
| 27 | Peter | Lewis | M | 40+ | 145 | 0:54:51 | Lordshill Road Runners |
| 28 | Andy | Lee | M | 50+ | 55 | 0:54:55 | Stubbington Green |
| 29 | Steve | Edwards | M | 50+ | 194 | 0:55:08 | Romsey Road Runners |
| 30 | Candice | Snelling | F | 16+ | 189 | 0:55:33 | Romsey Road Runners |
| 31 | George | Hams | M | 50+ | 183 | 0:55:37 | Lordshill Road Runners |
| 32 | Janet | Burnage | F | 50+ | 112 | 0:55:41 | Romsey Road Runners |
| 33 | Tony | Peelo | M | 50+ | 148 | 0:56:18 | Romsey Road Runners |
| 34 | Klaus | Sauerbrey | M | 50+ | 200 | 0:56:19 | Traktor Obermassfeld |
| 35 | Christopher | Gale | M | 40+ | 79 | 0:56:22 | Totton Running Club |
| 36 | Christopher | Scivier | M | 16+ | 76 | 0:56:44 | |
| 37 | Matt | Davis | M | 30+ | 158 | 0:56:48 | |
| 38 | Hilary | Kernaghan | F | 40+ | 151 | 0:57:01 | North Down AC, Bangor, N Ireland |
| 39 | Penny | Jennings | F | 40+ | 95 | 0:57:14 | Romsey Road Runners |
| 40 | Barry | Cornelius | M | 60+ | 81 | 0:57:17 | |
| 41 | Susie | Charrington | F | 30+ | 207 | 0:57:21 | |
| 42 | James | Silk | M | 16+ | 182 | 0:57:29 | Biathlon (31K cycle and 11K run 2:24:57 combined times) |
| 43 | Paul | Rolfe | M | 40+ | 138 | 0:58:37 | |
| 44 | Simon | Hargreaves | M | 40+ | 180 | 0:58:39 | |
| 45 | Christopher | Beck | M | 70+ | 120 | 0:58:50 | Dorset Doddlers |
| 46 | James | Blake | M | 30+ | 139 | 0:59:00 | Jolly Boys (31K cycle and 11K run 2:32:06 combined times) |
| 46 | Robert | Hutcheson | M | 40+ | 133 | 0:59:00 | Jolly Boys (31K cycle and 11K run 2:32:06 combined times) |
| 46 | Paul | Taylor | M | 40+ | 136 | 0:59:00 | Jolly Boys (31K cycle and 11K run 2:32:06 combined times) |
| 47 | Justin | Watson | M | 30+ | 78 | 0:59:02 | |
| 48 | Jamie | Daniel | M | 30+ | 111 | 0:59:41 | |
| 49 | Chris | Rowles | M | 50+ | 190 | 1:00:27 | |
| 50 | Ian | Cousins | M | nk | 131 | 1:00:52 | |
| 51 | Shirley | Dyson-Laurie | F | 50+ | 159 | 1:01:23 | Winchester & District AC |
| 51 | Paul Anthony | Roberts | M | 60+ | 192 | 1:01:23 | Winchester & District AC |
| 52 | Angela | Brown | F | 50+ | 116 | 1:01:26 | |
| 53 | Peter | Collis | M | 40+ | 96 | 1:01:56 | |
| 54 | Hannah | White | F | 16+ | 171 | 1:02:06 | Romsey Road Runners |
| 55 | Susan | Lown | F | 40+ | 184 | 1:02:11 | |
| 56 | Paul | Kennedy | M | 40+ | 211 | 1:02:23 | Fareham Crusaders |
| 57 | Rachel | Mahon | F | 30+ | 109 | 1:03:06 | |
| 58 | Marlene | Scanlan | F | 30+ | 124 | 1:03:07 | |
| 59 | Tessa | Jones | F | 30+ | 62 | 1:03:13 | |
| 60 | Michael | Dutton | M | 60+ | 54 | 1:03:31 | Gosport Road Runners |
| 61 | Roger | Bradley | M | 60+ | 143 | 1:03:43 | Lordshill Road Runners |
| 62 | Wendy | Blandford | F | 40+ | 204 | 1:04:00 | Mini Biathlon (14K cycle and 11K run 2:15:57 combined times) |
| 62 | Kim | Parrott | F | 40+ | 181 | 1:04:00 | Mini Biathlon (14K cycle and 11K Run combined times 2:12:00) |
| 63 | Christopher | Bailey | M | 50+ | 97 | 1:04:10 | |
| 63 | Robert | Pritchard | M | 50+ | 209 | 1:04:10 | King's Somborne Downhill Only |
| 64 | Ian | Beacham | M | 60+ | 210 | 1:04:11 | King's Somborne Downhill Only |
| 65 | Barry | Gilbert | M | 60+ | 193 | 1:04:13 | Wadhurst Runners |
| 66 | Nick | Moss | M | 40+ | 198 | 1:04:24 | Andover AC |
| 67 | Paul | Le Poidevin | M | nk | 117 | 1:04:52 | |
| 68 | Samantha | Smith | F | 16+ | 72 | 1:04:53 | Hardley Runners |
| 69 | Nicola | Scivier | F | 16+ | 75 | 1:04:54 | |
| 70 | Neil | Bramley | M | 30+ | 137 | 1:04:55 | Hardley Runners |
| 71 | Jane | Butler | F | 50+ | 157 | 1:04:57 | Stubbington Green RC |
| 72 | Michele | Browne | F | 40+ | 73 | 1:05:01 | Hardley Runners |
| 73 | Trenton | Webb | M | 40+ | 80 | 1:05:31 | |
| 74 | Jacqui | Healey | F | 40+ | 187 | 1:06:02 | Andover Triathlon Club |
| 74 | Vern | Middleton | M | 40+ | 179 | 1:06:02 | |
| 75 | Alan | Sanders | M | 40+ | 177 | 1:06:07 | Gosport Road Runners |
| 76 | Yvonne | McCall | F | 30+ | 115 | 1:06:13 | |
| 76 | Rene | Pilbeam | F | 50+ | 150 | 1:06:13 | Totton Running Club |
| 77 | Claire | Pigott | F | 40+ | 191 | 1:06:27 | |
| 78 | Sue | Brown | F | 50+ | 202 | 1:06:50 | Winchester & District AC |
| 79 | John | Scott | M | 60+ | 185 | 1:06:52 | Andover Triathlon Club |
| 80 | Les | Brown | M | 50+ | 201 | 1:06:54 | Winchester & District AC |
| 81 | Rebecca | Perrett | F | 30+ | 82 | 1:06:57 | |
| 82 | Claire | Scammell | F | 30+ | 101 | 1:07:11 | Hampshire Constabulary |
| 83 | David | Pilbeam | M | 60+ | 149 | 1:07:14 | Totton Running Club |
| 84 | Emma | McKeowen | F | 16+ | 92 | 1:07:17 | |
| 85 | Kathryn | Dobson | F | 16+ | 140 | 1:07:44 | Army |
| 86 | Andrea | Mathias | F | 30+ | 87 | 1:08:04 | |
| 87 | Penny | Ealand | F | 60+ | 147 | 1:08:26 | Broughton Bounders |
| 88 | Kate | Barker | F | 16+ | 165 | 1:08:48 | |
| 89 | Joanna | Barker | F | 16+ | 164 | 1:08:50 | |
| 90 | Anna | Duignan | F | 60+ | 119 | 1:09:13 | Romsey Road Runners |
| 91 | Sylvia | Cawte | F | 40+ | 176 | 1:09:16 | Gosport Road Runners |
| 92 | Gillian | Goodwin | F | nk | 208 | 1:09:29 | Winchester & District AC |
| 92 | Tim | Leach | M | 40+ | 60 | 1:09:29 | |
| 93 | Zillah | Leach | F | 40+ | 59 | 1:09:30 | |
| 94 | Irene | Schaafsma | F | 30+ | 170 | 1:10:08 | Romsey Road Runners |
| 95 | Pam | Bungay | F | 40+ | 100 | 1:10:15 | Totton Running Club |
| 96 | Lisa | Justice | F | 30+ | 65 | 1:10:24 | |
| 97 | Allison | Walker | F | 30+ | 64 | 1:10:25 | |
| 98 | Carol | Bradwell | F | 60+ | 142 | 1:10:57 | Lordshill Road Runners |
| 99 | John | McCarry | M | 50+ | 144 | 1:11:12 | Lordshill Road Runners |
| 100 | Carole | Monteregger | F | 40+ | 166 | 1:11:17 | |
| 101 | Lara | Whittingham | F | 16+ | 91 | 1:11:46 | |
| 102 | Hayley | Parker | F | 16+ | 86 | 1:11:47 | |
| 103 | Stuart | Houghton | M | 40+ | 70 | 1:13:01 | |
| 103 | Zoe | Houghton | F | 30+ | 71 | 1:13:01 | |
| 104 | David | Hall | M | 30+ | 68 | 1:13:56 | |
| 104 | Emily | Hall | F | 30+ | 69 | 1:13:56 | |
| 105 | Geoff | Mills | M | 70+ | 90 | 1:14:03 | |
| 106 | Wendy | Couper | F | 60+ | 106 | 1:14:14 | Romsey Road Runners |
| 107 | Brian | Middleton | M | 70+ | 123 | 1:15:52 | |
| 108 | Julie | Hanna | F | 30+ | 130 | 1:15:53 | |
| 108 | Samantha | Petch | F | 40+ | 129 | 1:15:53 | |
| 109 | Andrea | Griffin | F | 30+ | 53 | 1:16:05 | |
| 110 | Robert | Bennett | M | nk | 175 | 1:16:53 | Gosport Road Runners |
| 111 | Esther | Kitching | F | 30+ | 163 | 1:17:19 | |
| 111 | Sarah | Sims | F | 30+ | 107 | 1:17:19 | |
| 112 | Jennie | Lee | F | 50+ | 56 | 1:17:27 | Stubbington Green |
| 113 | Millie | Taylor | F | 50+ | 206 | 1:18:43 | Winchester & District AC |
| 114 | Sue | Rudd | F | 40+ | 205 | 1:21:56 | |
| 115 | Dawn | Rose | F | 40+ | 161 | 1:22:14 | |
| 116 | Rebecca Tracy | Cooke | F | 16+ | 93 | 1:23:36 | |
| 117 | Elise | Gilbert | F | 30+ | 94 | 1:23:37 | |
| 118 | Jenny | Scivier | F | 50+ | 74 | 1:24:30 | |
| 119 | Pat | Speed | F | 40+ | 63 | 1:34:55 | |
| 120 | Nathan | Jowett | M | -16 | J173 | 1:35:37 | Chapel Tri Stars |
| 121 | David | Jowett | M | 40+ | 172 | 1:35:48 | Chapel Tri Stars |
| 122 | Rebecca | Maclean | F | 16+ | 52 | 1:39:39 | |
| 123 | William | Selby | M | 16+ | 154 | 1:39:40 | |
| 124 | Annabelle | Pitcher | F | 16+ | 152 | 1:40:02 | Lordshill Road Runners |
| 124 | Theresa | Pitcher | F | 50+ | 153 | 1:40:02 | Lordshill Road Runners |
| 125 | Rod | Evans | M | 50+ | 51 | CS | |
| 126 | Alan John | Bungay | M | 70+ | 98 | 2:13:00 | Combined time for 31K cycle and 11K Run |
| 126 | Richard | Bungay | M | 50+ | 103 | 2:13:00 | Combined time for 31K Cycle and 11K Run |
| - | Wendy Jo | Adams | F | 30+ | 121 | ? | |
| - | Jonathan | Clarke | M | 16+ | 57 | ? | |
| - | Stephen | Fitzmaurice | M | 40+ | 84 | ? | |
| - | Liesbeth | Meilink | F | 30+ | 122 | ? | |
| - | Malcolm | Price | M | 50+ | 162 | ? | Southampton AC |
| - | Colin | Stokes | M | 40+ | 58 | ? | |
| - | Andrew | Woods | M | 30+ | 61 | ? |
* First in category (male or female) in bold
* First male or female in red
* CS = Course Sweep
* ? = Unrecorded/Unknown Time