Result Times 31k Cycle 2010
| Place | Firstname | Lastname | Gender | Age Category | Number | Time | Club |
|---|---|---|---|---|---|---|---|
| 1 | Christopher | Clark | M | 40+ | 112 | 1:08:10 | Banjo Cycles |
| 2 | Lee Gardner and | Simon Hall | M | 30+ | 78 | 1:16:19 | Andover Wheelers (Tandem) |
| 3 | Chris | Hillier | M | 30+ | 113 | 1:17:21 | Banjo Cycles |
| 4 | Andy | Gannaway | M | 40+ | 106 | 1:22:06 | Cow Drove Wheelers |
| 5 | Nick | Gammer | M | 16+ | 126 | 1:24:21 | |
| 6 | Neil | Coleman | M | 16+ | 80 | 1:24:28 | |
| 7 | Laurence | Evans | M | 16+ | 127 | 1:26:48 | |
| 8 | James | Silk | M | 16+ | 114 | 1:27:28 | Biathlon (31K cycle and 11K run 2:24:57 combined times) |
| 9 | Alan | Young | M | 60+ | 87 | 1:28:55 | |
| 10 | Jim and Nicky | Pascoe | M | 40+ | 105 | 1:31:11 | New Forest Cycling Club (Tandem) |
| 11 | David | Pearson | M | 40+ | 101 | 1:31:48 | Cow Drove Wheelers |
| 12 | Ed | Pearson | M | 16+ | 102 | 1:31:57 | |
| 13 | Oli | Aitchison | M | 16+ | 103 | 1:32:02 | |
| 14 | Massimo | Monteregger | M | 40+ | 110 | 1:32:39 | |
| 14 | Robert | Piper | M | 30+ | 89 | 1:32:39 | |
| 15 | Michael | De-Honri | M | 40+ | 120 | 1:32:41 | |
| 16 | James | Blake | M | 30+ | 95 | 1:33:06 | Jolly Boys (Biathlon) 2:32:06 combined times |
| 16 | Robert | Hutcheson | M | 40+ | 93 | 1:33:06 | Jolly Boys (Biathlon) 2:32:06 combined times |
| 16 | Paul | Taylor | M | 40+ | 94 | 1:33:06 | Jolly Boys (Biathlon) 2:32:06 combined times |
| 17 | Simon | Greenway | M | 30+ | 91 | 1:34:14 | |
| 18 | Richard | Targett | M | 60+ | 128 | 1:34:30 | |
| 19 | Chrissy | Bird | F | 40+ | 122 | 1:36:08 | |
| 20 | Chris | Pearson | M | 40+ | 104 | 1:37:11 | Cow Drove Wheelers |
| 21 | David | Pitcher | M | 30+ | 100 | 1:39:26 | |
| 22 | Mike | Baker | M | 30+ | 76 | 1:41:43 | Cow Drove Wheelers |
| 22 | Mark | Mackay | M | 30+ | 77 | 1:41:43 | Cow Drove Wheelers |
| 23 | Leon | Mander | M | -16 | J109 | 1:45:57 | Chapel Tri Stars |
| 24 | Jo | Dunman | F | 40+ | 125 | 1:47:38 | |
| 24 | Paul | Elderkin | M | 50+ | 124 | 1:47:38 | |
| 25 | Nena | Smith | F | 40+ | 131 | 1:47:48 | |
| 25 | Alexandra | Walker | F | 40+ | 129 | 1:47:48 | |
| 26 | Miles | Rankine | M | 40+ | 123 | 1:49:15 | |
| 27 | Antony | John Smith | M | 60+ | 108 | 1:49:45 | |
| 28 | Andy | O'Keeffe | M | 40+ | 88 | 1:52:10 | |
| 28 | Neil | Payne | M | 30+ | 90 | 1:52:10 | |
| 29 | Glyn | Sharp | M | 30+ | 82 | 1:53:00 | |
| 30 | Darren | Collett | M | 30+ | 81 | 1:53:10 | |
| 31 | Andy | Gates | M | 50+ | 98 | 1:54:31 | Totton Running Club |
| 31 | Emma | Pilbeam | F | 30+ | 99 | 1:54:31 | Totton Running Club |
| 32 | Hazel | Jowett | F | -16 | J111 | 1:56:02 | Chapel Tri Stars |
| 33 | Bill | Ingham | M | 40+ | 84 | 1:56:03 | Chapel Tri Stars |
| 34 | Daniel | Kelly | M | 16+ | 107 | 1:59:16 | Unicycle |
| 35 | Geoff | Davy | M | 50+ | 97 | 1:59:18 | Sotonia Club |
| 36 | Julie | Rolfe | F | 40+ | 96 | 1:59:19 | Sotonia Club |
| 37 | J | Lown | M | 40+ | 121 | 2:02:06 | |
| 38 | Alan | Bungay | M | nk | 137 | 2:13:00 | Combined time for 31K Cycle and 11K Run |
| 39 | David | Pope | M | 40+ | 115 | 2:17:56 | Michelle's Babes |
| 40 | Michelle | Hathaway | F | nk | 119 | 2:17:57 | Michelle's Babes |
| 40 | Justin | Hearn | M | nk | 117 | 2:17:57 | Michelle's Babes |
| 40 | John | Morrison | M | nk | 116 | 2:17:57 | Michelle's Babes |
| 40 | Nigel | Pratt | M | nk | 118 | 2:17:57 | Michelle's Babes |
| 41 | Dudley | Robins | M | 70+ | 74 | 2:35:07 | |
| 42 | Brian | Robins | M | 70+ | 75 | 2:35:49 | |
| 43 | Lesley | Edwards | F | 40+ | 130 | 2:42:01 | |
| 44 | Mick | Bradley | M | 50+ | 132 | 2:51:10 | |
| - | Steven Keith | Griffin | M | 40+ | 72 | ? | 14K course with 'buggy' 1:11:40 |
| - | Martin | Newman | M | 30+ | 92 | ? | 14K course with 'buggy' 1:11:40 |
| - | Graham | Speed | M | 60+ | 73 | ? |
* First in category (male or female) in bold
* First male or female in red
* CS = Course Sweep
* ? = Unrecorded/Unknown Time