Result Times 11k Run 2011
Congratulations to Matthew King for setting a new course record of 40:54!
| Place | Firstname | Lastname | Gender | Age Category | Number | Time | Club / Notes |
|---|---|---|---|---|---|---|---|
| 1 | Matthew | King | M | 30+ | 203 | 0:40:54 | |
| 2 | Kevin | Tilley | M | 40+ | 165 | 0:45:13 | City of Salisbury ac |
| 3 | Peter | Mitchell | M | 30+ | 237 | 0:45:34 | Andover AC |
| 4 | Kevin | Warters | M | 40+ | 75 | 0:46:08 | |
| 5 | Melvin | Vayle | M | 40+ | 149 | 0:46:22 | Broughton Bounders |
| 6 | Ian | Richardson | M | 50+ | 227 | 0:46:45 | Southampton AC |
| 7 | James | Little | M | 40+ | 158 | 0:46:51 | |
| 8 | Neil | Thorpe | M | 30+ | 104 | 0:49:21 | |
| 9 | Stephen | Curtis | M | 40+ | 109 | 0:49:47 | |
| 10 | Matthew | Hurst | M | 30+ | 228 | 0:50:03 | Romsey Road Runners |
| 11 | Kirsty | Coltart | F | 30+ | 120 | 0:50:28 | Broughton Bounders |
| 12 | Ian | Hawker | M | 50+ | 215 | 0:50:52 | Hardley Runners |
| 13 | Glyn | Brice | M | 50+ | 218 | 0:50:57 | |
| 14 | Angus | Falconer | M | 16+ | 112 | 0:51:00 | |
| 15 | John | Horton | M | 50+ | 155 | 0:51:02 | Hardley Runners |
| 16 | Steve | Goodwin | M | 50+ | 220 | 0:51:17 | Winchester & District AC |
| 17 | James | Wright | M | 50+ | 142 | 0:51:33 | |
| 18 | James | Mackean | M | 16+ | 234 | 0:52:02 | |
| 19 | Ben | Jepson | M | 30+ | 235 | 0:52:04 | |
| 20 | Mick | Richens | M | 40+ | 241 | 0:52:08 | Votwo/USN |
| 21 | Jim | Arriott | M | - | 238 | 0:52:14 | |
| 22 | Gurmuckh | Singh | M | 16+ | 175 | 0:52:15 | Team GB |
| 23 | Daniel | Nelson | M | 50+ | 83 | 0:52:49 | Winchester & District AC |
| 24 | Les | Brown | M | 50+ | 240 | 0:52:52 | Winchester & District AC |
| 25 | Tom | Reeves | M | 16+ | 232 | 0:52:57 | |
| 26 | Daniel | Henderson | M | 16+ | 236 | 0:53:02 | |
| 27 | David | Cleghorn | M | 40+ | 250 | 0:53:08 | |
| 28 | Rich | Jenkins | M | 30+ | 62 | 0:53:21 | |
| 29 | Neil | Jarvis | M | 40+ | 217 | 0:53:26 | Stubbington Green RC |
| 30 | Martin | Phhillips | M | 50+ | 249 | 0:53:33 | City of Salisbury ac |
| 31 | Stuart | Riley | M | 30+ | 61 | 0:54:02 | |
| 32 | George | Hams | M | 50+ | 245 | 0:54:20 | Lordshill Road Runners |
| 33 | John | Gorham | M | 50+ | 54 | 0:54:30 | City of Salisbury ac |
| 34 | Michael | Curtis | M | 30+ | 110 | 0:54:39 | |
| 35 | Melissa | Farrant | F | 16+ | 207 | 0:54:59 | |
| 36 | Robert | Starr | M | 40+ | 221 | 0:55:09 | |
| 37 | Tony | Peelo | M | 50+ | 229 | 0:55:34 | Romsey Road Runners |
| 38 | David | Rowland | M | - | 152 | 0:55:50 | |
| 39 | Patrick | McCullagh | M | 40+ | 76 | 0:55:53 | Winchester & District AC |
| 40 | Dan | Payne | M | 40+ | 239 | 0:56:16 | Broughton Bounders (Biathlon) combined time with 31K Cycle 2:13:41 |
| 41 | Greg | Roulston | M | 50+ | 230 | 0:56:27 | Romsey Road Runners |
| 42 | Christopher | Bailey | M | 50+ | 89 | 0:56:35 | |
| 43 | Michael | Unwin | M | 50+ | 210 | 0:56:47 | |
| 44 | Richard | Cieslik | M | 50+ | 186 | 0:56:49 | Alton Runners |
| 45 | Paul | Hallett | M | 50+ | 204 | 0:57:00 | Totton Running Club |
| 46 | Paul | Channing | M | 50+ | 137 | 0:57:06 | Portsmouth Joggers |
| 47 | Barry | Davis | M | 30+ | 192 | 0:57:08 | UK Net Runner |
| 48 | John | Keenan | M | 50+ | 224 | 0:57:12 | Southampton AC |
| 49 | David | Shouesmith | M | 50+ | 66 | 0:57:14 | |
| 50 | Steve | Davies | M | 50+ | 102 | 0:57:16 | Romsey Road Runners |
| 50 | Penny | Jennings | F | 40+ | 68 | 0:57:16 | Romsey Road Runners |
| 51 | Pete | Harris | M | 50+ | 205 | 0:57:30 | Totton Running Club |
| 52 | James | Crawford | M | 50+ | 53 | 0:57:54 | |
| 53 | Mark | Adams | M | 40+ | 201 | 0:58:29 | Romsey Road Runners |
| 54 | Paul | Cutbill | M | 50+ | 226 | 0:58:40 | Romsey Road Runners |
| 55 | Leon | Morris | M | 16+ | 233 | 0:58:48 | |
| 56 | Stuart | Rogers | M | 50+ | 164 | 0:58:56 | |
| 57 | Catherine | Robinson | F | 16+ | 157 | 0:58:58 | |
| 58 | Andrew | McDonald | M | 30+ | 156 | 0:59:00 | |
| 59 | Gemma | Pegg | F | 16+ | 113 | 0:59:16 | |
| 60 | Kevin | Porter | M | 30+ | 96 | 0:59:48 | |
| 61 | Christine | Gorham | F | 50+ | 55 | 0:59:55 | City of Salisbury ac |
| 62 | Katie | Shouesmith | F | 16+ | 67 | 1:00:05 | |
| 63 | Peter | Dean | M | 60+ | 231 | 1:00:19 | Southampton AC |
| 64 | Martin | Smalley | M | 60+ | 222 | 1:00:27 | |
| 65 | Paul Anthony | Roberts | M | 60+ | 145 | 1:00:33 | Winchester & District AC |
| 66 | Susan | Lown | F | 40+ | 161 | 1:00:49 | |
| 67 | Jaminie | Morjaria | F | 30+ | 151 | 1:00:54 | |
| 68 | Peter | Geary | M | 40+ | 103 | 1:01:05 | |
| 69 | Vern | Middleton | M | 40+ | 105 | 1:01:06 | |
| 70 | John | Moon | M | 70+ | 166 | 1:01:39 | Andover AC |
| 71 | Sarah | Jones | F | 30+ | 115 | 1:01:51 | |
| 72 | Thomas | Bradby | M | 40+ | 182 | 1:02:16 | |
| 73 | Derek | Kelly | M | 60+ | 195 | 1:02:38 | Romsey Road Runners |
| 73 | Rachel | Mills | F | 40+ | 107 | 1:02:38 | |
| 74 | Nicola | Aubrey | F | 16+ | 82 | 1:02:39 | |
| 75 | Nicolas | Chevaux | M | 30+ | 190 | 1:02:45 | |
| 76 | David | Pearson | M | 50+ | 153 | 1:03:06 | |
| 77 | Adam | Weir | M | 30+ | 146 | 1:03:11 | |
| 78 | Michael | Hale | M | 16+ | 174 | 1:03:34 | |
| 79 | Julia | Abab | F | 50+ | 194 | 1:03:46 | Romsey Road Runners |
| 80 | Mike | Dukes | M | 60+ | 130 | 1:03:50 | Lordshill Road Runners |
| 81 | Carol | Townsend | F | 40+ | 225 | 1:04:02 | Southampton Running Club |
| 82 | Mary | Crawford | F | 40+ | 52 | 1:04:20 | |
| 83 | Christine | Smith | F | 50+ | 172 | 1:04:33 | |
| 84 | David | Clark | M | 50+ | 188 | 1:04:34 | |
| 85 | Andrea | Steele | F | 30+ | 134 | 1:04:48 | |
| 86 | Jeff | Channing CANCELLED | M | 60+ | 148 | 1:05:02 | |
| 87 | Michael | Blackmore | M | 50+ | 216 | 1:05:05 | |
| 88 | Lynne | Mayo | F | 60+ | 78 | 1:05:06 | |
| 89 | John | Hunt | M | 60+ | 77 | 1:05:14 | Portsmouth Joggers |
| 90 | Karen | Washford | F | 40+ | 87 | 1:05:35 | Southampton AC |
| 91 | Selim | Auckburally | M | 40+ | 171 | 1:05:51 | |
| 91 | Michael | Loosemore | M | 40+ | 246 | 1:05:51 | |
| 92 | Penny | Ealand | F | 60+ | 72 | 1:06:08 | |
| 93 | Charlotte | Maslen | F | 50+ | 91 | 1:06:23 | Romsey Road Runners |
| 94 | Neil | Alford | M | 40+ | 248 | 1:06:29 | |
| 95 | Robert | Wightman | M | 30+ | 56 | 1:06:48 | |
| 96 | Mark | Wightman Did 14K | M | 60+ | 57 | 1:06:49 | |
| 97 | Marlene | Scanlan | F | 30+ | 193 | 1:06:50 | |
| 98 | Bernadette | Smallshaw | F | 50+ | 196 | 1:06:56 | |
| 99 | Roger | Bradley | M | 60+ | 114 | 1:07:02 | Lordshill Road Runners |
| 100 | Neil | Cassidy | M | 30+ | 64 | 1:07:10 | |
| 101 | Michelle | Haresnape | F | 40+ | 139 | 1:07:13 | |
| 102 | Alan | Haresnare | M | 40+ | 138 | 1:07:14 | |
| 103 | Ian | Chalk | M | 40+ | 119 | 1:07:15 | Southampton AC |
| 103 | Carol | Morgan | F | 50+ | 118 | 1:07:15 | South West Vets |
| 104 | Angela | Gill | F | 40+ | 60 | 1:07:16 | North Derbyshire RC |
| 105 | Richard | Williams | M | 40+ | 97 | 1:07:38 | |
| 106 | Diana | Cross | F | 40+ | 199 | 1:07:56 | Romsey Road Runners |
| 107 | Jennifer | Desmoulins | F | 30+ | 197 | 1:08:01 | Southampton Running Club |
| 108 | Carol | Bradwell | F | 60+ | 131 | 1:08:24 | Lordshill Road Runners |
| 109 | Lisa | Passingham | F | 40+ | 214 | 1:08:34 | |
| 110 | Ian | Lang | M | 50+ | 147 | 1:08:36 | |
| 111 | Catherine | McErlean | F | 30+ | 65 | 1:09:38 | |
| 112 | Howard | Langer | M | 40+ | 198 | 1:09:45 | |
| 113 | Paul | Kenny | M | 50+ | 74 | 1:09:48 | Energie Running Club |
| 114 | Shona | Morrison | F | 30+ | 73 | 1:09:49 | |
| 115 | Hayley | Parker | F | 16+ | 70 | 1:10:13 | Hampshire Police Athletic Club |
| 116 | Caroline | Freeman | F | 40+ | 187 | 1:10:18 | Alton Runners |
| 117 | Ruth | Page | F | 50+ | 223 | 1:10:26 | Romsey Road Runners |
| 118 | Kirsty | Emery | F | 30+ | 247 | 1:10:34 | |
| 118 | Emma | Wellock | F | 30+ | 108 | 1:10:34 | Portsmouth Joggers |
| 119 | Valerie | Knight | F | 40+ | 141 | 1:10:41 | Ladies Running Network |
| 120 | Yasmin | Allen | F | 16+ | 144 | 1:11:35 | |
| 121 | Nikita | Rubbles | M | 16+ | 143 | 1:11:37 | |
| 122 | Gillian | Callus | F | 50+ | 101 | 1:12:51 | Romsey Road Runners |
| 123 | Gemma | Aubrey | F | 16+ | 81 | 1:13:34 | |
| 124 | Elaine | Unwin | F | 50+ | 211 | 1:13:53 | |
| 125 | Catherine | Robinson | F | 40+ | 173 | 1:14:04 | |
| 126 | Caroline | Young | F | 30+ | 135 | 1:14:14 | |
| 127 | Sarah | Gomme | F | 30+ | 150 | 1:14:22 | |
| 128 | Katie | Thorman | F | 30+ | 189 | 1:14:31 | Kings Somborne Runners |
| 129 | Brian | Middleton | M | 70+ | 206 | 1:14:45 | |
| 130 | Clare | Lean | F | 30+ | 191 | 1:14:55 | |
| 131 | Sharon | Monaghan | F | - | 242 | 1:15:20 | |
| 132 | Nicola | Pascoe | F | 50+ | 160 | 1:15:33 | |
| 133 | Jim | Pascoe | M | 40+ | 159 | 1:15:35 | |
| 134 | Christina | Hawkins | F | 16+ | 208 | 1:15:37 | |
| 135 | Nicola | Edwards | F | 16+ | 209 | 1:15:53 | |
| 136 | Kate Joanne | Clark | F | 30+ | 136 | 1:16:07 | Southampton AC |
| 137 | Jacqui | Hopkins | F | 40+ | 244 | 1:16:31 | |
| 137 | Clare | Johnson | F | 40+ | 243 | 1:16:31 | |
| 138 | Yes | Lewis | F | 16+ | 213 | 1:17:04 | |
| 139 | Wes | Lewis | M | 50+ | 212 | 1:17:12 | |
| 140 | David | Bendon | M | 40+ | 92 | 1:17:15 | Portsmouth Triathletes |
| 141 | Denise | Von Rorertz | F | 50+ | 202 | 1:17:42 | Salisbury Running Club |
| 142 | Gillian | Goodwin | F | 50+ | 219 | 1:17:55 | Winchester & District AC |
| 143 | Nicola | Clare | F | 30+ | 58 | 1:18:22 | Bournemouth Joggers |
| 144 | Philip | Clare | M | 30+ | 59 | 1:18:23 | Bournemouth Joggers |
| 145 | Ruth | Pearson | F | 16+ | 154 | 1:18:32 | |
| 146 | Sheila | Oldacre | F | 50+ | 167 | 1:18:48 | Andover AC |
| 147 | Dawn | Arlow | F | 30+ | 116 | 1:18:59 | |
| 148 | Geoff | Mills | M | 70+ | 90 | 1:20:18 | Hardley Runners |
| 149 | Walter | Thorpe | M | 70+ | 132 | 1:20:27 | |
| 150 | Wendy | Couper | F | 60+ | 93 | 1:20:34 | Romsey Road Runners |
| 151 | Neil | Washford | M | 60+ | 86 | 1:20:36 | Southampton AC |
| 152 | Joanna | Bancer | F | 16+ | 200 | 1:23:42 | |
| 153 | Bev | Barker | F | 40+ | 162 | 1:23:43 | |
| 154 | Kate | Barker | F | 16+ | 140 | 1:25:43 | |
| 155 | Steven | Kirkby | M | 30+ | 84 | 1:27:31 | |
| 156 | Gabnel | Hagen | M | 30+ | 185 | 1:27:32 | |
| 156 | Hayley | Lan | F | 30+ | 85 | 1:27:32 | |
| 157 | Isabel | Snowdon | F | -16 | J184 | 1:31:42 | |
| 158 | Andrew | Snowdon | M | 50+ | 183 | 1:31:44 | |
| 159 | Rod | Evans | M | 50+ | 121 | CS | |
| 160 | Emma | Hurley | F | 16+ | 99 | 2:00:00 | CS |
| 160 | John | Hurley | M | 40+ | 100 | 2:00:00 | CS |
| 160 | Sarah | Hurley | F | 40+ | 98 | 2:00:00 | CS |
| 161 | Corrina | Hatcher | F | 40+ | 123 | 2:07:00 | |
| 161 | Niki | Hensser | F | 50+ | 125 | 2:07:00 | |
| 161 | Richard | Hensser | M | 50+ | 124 | 2:07:00 | |
| 161 | Andrew | Lincoln | M | 50+ | 122 | 2:07:00 | |
| 161 | Naomi | Shrimpton | F | 50+ | 127 | 2:07:00 | |
| 161 | Stephen | Shrimpton | M | 50+ | 126 | 2:07:00 | |
| - | Robert | Herring | M | 50+ | 94 | ? | Andover Triathlon Club |
Key:
- First male and female (adult) in red
- First male and female (junior) in blue
- First in category (male or female) in bold
- CS = Course Sweep
- ? = Unrecorded/Unknown Time