Result Times 31k Cycle 2011
| Place | Firstname | Lastname | Gender | Age Category | Number | Time | Club / Notes |
|---|---|---|---|---|---|---|---|
| 1 | Christopher | Clark | M | 40+ | 149 | 1:06:01 | Banjo Cycles.com |
| 2 | Robert | Herring | M | 50+ | 91 | 1:11:25 | Andover Triathlon Club |
| 3 | Chris | Hillier | M | 30+ | 148 | 1:11:39 | Banjo Cycles |
| 4 | Brevin | Beeson | M | 40+ | 146 | 1:13:38 | |
| 5 | Andy | Gannaway | M | 40+ | 138 | 1:14:18 | Cow Drove Wheelers |
| 6 | Harry | Leleu | M | -16 | J76 | 1:14:55 | Hamlet Homes |
| 7 | Sean | Hodges | M | 40+ | 77 | 1:14:56 | Hamlet Homes |
| 8 | Dan | Payne | M | 40+ | 110 | 1:15:33 | Broughton Bounders (Biathlon) combined time with 11K Run 2:13:41 |
| 9 | Nick | Gammer | M | 30+ | 147 | 1:18:06 | |
| 10 | Robin | Howett | M | 30+ | 140 | 1:19:26 | |
| 11 | Mark | Roberts | M | 50+ | 134 | 1:19:50 | Chapel Tri Stars |
| 12 | Leon | Mander | M | -16 | J150 | 1:21:34 | Chapel Tri Stars |
| 13 | Richard | Targett | M | 60+ | 141 | 1:23:20 | |
| 14 | Neal | James-Crook | M | 50+ | 79 | 1:23:39 | |
| 15 | Andrew | Mackean | M | 50+ | 106 | 1:25:06 | Longstock Langers |
| 16 | Luke | Leleu | M | 40+ | 75 | 1:25:56 | Hamlet Homes |
| 17 | Warren | Eloff | M | 30+ | 104 | 1:27:00 | Bokke Wheelers |
| 18 | Neil | Coleman | M | 30+ | 143 | 1:28:39 | |
| 19 | Joshua | Tooley | M | 16+ | 88 | 1:28:52 | |
| 20 | Daniel | Tuley | M | -16 | J137 | 1:28:53 | Chapel Tri Stars |
| 21 | Massimo | Monteregger | M | 40+ | 113 | 1:29:04 | |
| 22 | Joe | Christie | M | 50+ | 74 | 1:29:49 | |
| 23 | Jane | Thomson | F | 30+ | 105 | 1:32:36 | |
| 24 | Michael | De Honri | M | 50+ | 125 | 1:32:41 | |
| 25 | Adam | Rimmer | M | 16+ | 136 | 1:33:39 | |
| 26 | William | Young | M | 16+ | 135 | 1:33:40 | |
| 27 | Robert | Piper | M | 30+ | 82 | 1:34:38 | |
| 28 | Keyna | Garner | F | 40+ | 72 | 1:34:54 | Newbury Athletics Club |
| 29 | David | Grice | M | 16+ | 145 | 1:35:01 | |
| 30 | Dominic | Mann | M | 30+ | 142 | 1:35:54 | |
| 31 | Jonathan | Freeman Smith | M | 40+ | 78 | 1:36:08 | Hamlet Homes |
| 32 | Martin | Hopper | M | 50+ | 103 | 1:36:26 | Bokke Wheelers |
| 33 | John | Lown | M | 50+ | 124 | 1:37:40 | |
| 34 | Alastair | Dineen | M | 40+ | 71 | 1:38:26 | |
| 35 | Nicholas | Smith | M | 50+ | 127 | 1:40:31 | |
| 36 | Elaine | Bunting | F | 40+ | 94 | 1:41:02 | |
| 37 | Ben | Davies | M | 16+ | 84 | 1:41:46 | |
| 38 | Darren | Edds | M | 30+ | 83 | 1:41:50 | |
| 39 | Tim | Saunders | M | 30+ | 85 | 1:41:57 | |
| 40 | Tim | Groves | M | 50+ | 73 | 1:46:43 | |
| 41 | Miles | Rankine | M | 40+ | 128 | 1:46:57 | |
| 42 | Colin | Stokes | M | 40+ | 108 | 1:48:11 | |
| 43 | David | Ellis | M | 40+ | 107 | 1:48:12 | |
| 44 | Jonathan | Tooley | M | 50+ | 86 | 1:48:43 | |
| 45 | Andrew | Hawke | M | 40+ | 123 | 1:51:30 | |
| 46 | Paul | Atkins | M | 40+ | 111 | 1:54:10 | |
| 47 | David | Angell | M | 30+ | 112 | 1:54:22 | |
| 48 | Nena | Smith | F | 40+ | 92 | 1:55:59 | |
| 48 | Alex | Walker | F | 40+ | 93 | 1:55:59 | |
| 49 | Lucy | Neal | F | 50+ | 117 | 1:56:25 | |
| 50 | Trevor | Neal | M | 60+ | 116 | 1:56:27 | |
| 51 | Richard | Hatch | M | 16+ | 144 | 1:58:37 | |
| 52 | Sara | Gray | F | 50+ | 87 | 1:59:14 | |
| 53 | Lynda | Middleton | F | 40+ | 97 | 1:59:15 | |
| 54 | Oscar | Ingham | M | -16 | J95 | 2:04:59 | Chapel Tri Stars |
| 55 | Bill | Ingham | M | 40+ | 96 | 2:05:00 | Chapel Tri Stars |
| 56 | Caroline | Edwards | F | 30+ | 102 | 2:05:24 | Wheelin' Meerkatz |
| 57 | Jake | Salter | M | -16 | J100 | 2:06:24 | Royal Navy CA |
| 58 | Alistair | Salter | M | 40+ | 98 | 2:06:25 | Roynal Navy CA |
| 59 | Susan | Salter | F | 30+ | 99 | 2:06:26 | Royal Navy CA |
| 59 | William | Salter | M | -16 | J101 | 2:06:26 | Royal Navy CA |
| 60 | Nathan | Jowett | M | -16 | J133 | 2:11:56 | Chapel Tri Stars |
| 61 | David | Jowett | M | 40+ | 132 | 2:11:58 | Chapel Tri Stars |
| 62 | Peter | Baker | M | 40+ | 109 | 2:14:04 | |
| 63 | Lorraine | Cavanagh | F | 40+ | 90 | 2:14:18 | |
| 63 | Keith | Haughton | M | 40+ | 89 | 2:14:18 | |
| 64 | Dudley | Robins | M | 70+ | 80 | 2:30:19 | |
| 65 | Brian | Robins | M | 70+ | 81 | 2:32:14 | |
| 66 | Stephen Mark | Hover | M | 40+ | 114 | 2:33:10 | |
| 66 | Stephen Rory | Hover | M | -16 | J115 | 2:33:10 | |
| 67 | Mick | Bradley | M | 60+ | 118 | 2:37:42 | |
| - | Chris | Rowles | M | 50+ | 126 | ? |
Key:
- First male and female (adult) in red
- First male and female (junior) in blue
- First in category (male or female) in bold
- CS = Course Sweep
- ? = Unrecorded/Unknown Time