11k Canicross Run Results 2022
Place | Name | Gender | Age Category | Number | Time | Club / Notes |
---|---|---|---|---|---|---|
1 | Joe Walsh | M | 30+ | 546 | 0:43:06 | Canicross New Forest |
2 | Allan Mckinnon | M | 40+ | 529 | 0:46:13 | Perham Collective |
3 | Ellie Monks | F | 30+ | 542 | 0:47:35 | Canicross New Forest |
4 | Steve Cumes | M | 50+ | 579 | 0:48:10 | Stubbington Green Runners |
5 | Mike Hirst | M | 60+ | 556 | 0:49:12 | Canicross New Forest |
6 | Ben Mann | M | 30+ | 554 | 0:51:07 | |
7 | Jon Fine | M | 40+ | 553 | 0:52:01 | Canicross New Forest |
8 | Peter Haigh | M | 60+ | 503 | 0:52:28 | Canicross New Forest |
9 | Joanna Tomsett | F | 30+ | 565 | 0:53:42 | |
10 | Robert Bryan | M | 50+ | 510 | 0:53:46 | Perham collective |
11 | Florence Wynn | F | 16+ | 342 | 0:54:04 | |
12 | Sharon Singer | F | 40+ | 570 | 0:54:09 | Canicross New Forest |
13 | Hannah Ridout | F | 30+ | 535 | 0:55:42 | Canicross New Forest |
14 | Christina Searle | F | 50+ | 537 | 0:56:01 | Perham Collective |
15 | Trevor Gaunt | M | 40+ | 547 | 1:00:13 | |
16 | Paul Turle | M | 60+ | 562 | 1:00:18 | Canicross New Forest |
17 | Clare Cornett | F | 50+ | 532 | 1:00:34 | New Forest |
18 | Nicola Willoughby | F | 30+ | 526 | 1:00:46 | Stubbington Green Runners |
19 | Fiona Quade | F | 50+ | 543 | 1:00:54 | Fareham Running Club |
20 | Sophie Nickelson | F | 30+ | 576 | 1:00:59 | Crofton Canicross |
21 | Lynne Flynn | F | 40+ | 530 | 1:03:22 | Muddy Runners |
22 | Kate Charles | F | 40+ | 550 | 1:03:55 | Stubbington Green Runners |
23 | Caroline Sherlock | F | 40+ | 534 | 1:04:46 | |
24 | Caroline Shenston | F | 30+ | 541 | 1:04:50 | |
25 | James Calver | M | 30+ | 577 | 1:05:12 | Crofton Canicross |
26 | James Kempster | M | 40+ | 325 | 1:06:28 | CF Swifts |
26 | Natalie Kempster | F | 40+ | 573 | 1:06:28 | CF Swifts |
27 | Adam Scott | M | 30+ | 257 | 1:06:34 | |
27 | Helen Prince | F | 30+ | 548 | 1:06:34 | |
28 | Monika Grotowska | F | 30+ | 574 | 1:07:50 | |
29 | Alex Hoad | M | 30+ | 569 | 1:07:55 | |
30 | Hannah Buckthorpe | F | 16+ | 568 | 1:08:00 | |
31 | Tracy Stammers | F | 40+ | 545 | 1:08:05 | Crofton Canicross |
32 | Eleanor Colman | F | 30+ | 522 | 1:08:23 | Valhalla canicross |
33 | Charlotte Morris | F | 30+ | 571 | 1:11:40 | Winchester fit club RC |
34 | Julian Hannah | M | 30+ | 572 | 1:11:43 | |
35 | Isaac Nahoor | M | 30+ | 575 | 1:12:36 | |
36 | Isabel Berkley | F | 16+ | 557 | 1:12:41 | Valhalla Canicross |
37 | Geoff Symons | M | 60+ | 561 | 1:15:44 | Canicross New Forest |
38 | Ross Broad | M | 16+ | 551 | 1:16:35 | Bournemouth Canicrossers |
39 | Katie Mitchener | F | 50+ | 558 | 1:16:54 | Valhalla Canicross |
40 | Michael Bhola | M | 50+ | 531 | 1:18:46 | South Downs and Coastal Canicross |
41 | Jane Wright | F | 40+ | 560 | 1:18:52 | |
42 | Becky Craig | F | 40+ | 521 | 1:19:46 | Canicross New Forest |
43 | Gemma Clinch | F | 30+ | 519 | 1:20:10 | Muddy Runners |
44 | Lisa Wooton | F | 30+ | 517 | 1:20:15 | |
45 | Helen Glenister | F | 50+ | 559 | 1:20:55 | |
45 | Hayley Langley | F | 30+ | 564 | 1:20:55 | Maverick Run Project |
46 | Rebecca Sinkinson | F | 30+ | 566 | 1:20:59 | Littledown harriers |
47 | Laura White | F | 40+ | 518 | 1:21:42 | Muddy Runners |
48 | Rachel Cole | F | 40+ | 520 | 1:21:44 | |
49 | Russell Mead | M | 50+ | 555 | 1:22:04 | Stubbington Green Runners |
50 | Sarah Widgington | F | 50+ | 563 | 1:22:35 | |
51 | Greg Boon | M | 30+ | 578 | 1:27:57 | |
52 | Chloe Boon | F | 16+ | 580 | 1:28:02 | |
53 | Frances Cubbon | F | 60+ | 502 | 1:28:32 | New Forest Canicross |
54 | Amanda Smith | F | 50+ | 552 | 1:31:31 | Canicross New Forest |
55 | Dan Houghton | M | 40+ | 549 | 1:34:18 | Ealing Eagles |
56 | Eleanor Bailey | F | 40+ | 527 | 1:38:20 | |
- | Philip Jones | M | 30+ | 500 | - | DNS |
- | Sue Cox | F | 50+ | 501 | - | Canicross Pirates
DNS |
- | Lewis Dowle | M | 16+ | 504 | - | DNS |
- | Nick Cox | M | 50+ | 505 | - | Canicross Pirates
DNS |
- | Marie Pearce | F | 40+ | 506 | - | Canicross Pirates
DNS |
- | Christopher Lewis | M | 40+ | 512 | - | Canicross new forest
DNS |
- | Annie Malone | F | 40+ | 513 | - | Fareham Crusaders
DNS |
- | Sarah Moulding | F | 40+ | 514 | - | Fareham Crusaders
DNS |
- | Sarah Bennett | F | 40+ | 515 | - | Wessex Canicross
DNS |
- | Tim Newhan | M | 40+ | 516 | - | Canicross Somerset
DNS |
- | Gurpreet Douglas | F | 30+ | 523 | - | DNS |
- | Rowenna Gordon | F | 30+ | 524 | - | Canicross New Forest
DNS |
- | William Barker | M | 30+ | 525 | - | Canicross New Forest
DNS |
- | Tom Anderson | M | 50+ | 528 | - | DNS |
- | Casey Phillips | F | 16+ | 533 | - | DNS |
- | Clare Mitchell | F | 60+ | 536 | - | Hook Runners
DNS |
- | Lexi Rae | F | 30+ | 538 | - | DNS |
- | Samantha Elam | F | 40+ | 539 | - | DNS |
- | Jordan Ferre | M | 30+ | 540 | - | DNS |
- | Jo Scott | F | 40+ | 544 | - | Canicross New Forest
DNS |
- | Alice Curtin | F | 16+ | 567 | - | New Forest Canicross
DNS |
Key:
- First adult male/female
- First junior male/female
- First in category
- DNF = Did not finish
- DNS = Did not show up